Gas
content
At UHI Moray we offer the following Domestic, Commercial and LPG gas training and assessments.
Further information on the courses and prerequisite qualifications required is shown here.
Qualification | Price (£) | |||
---|---|---|---|---|
Initial (Certificate expired more than 1 year) | Reassessment (Certificate expired less than 1 year) | |||
DOMESTIC GAS COURSES | ||||
Core Domestic Gas Safety | CCN1 | £840 | £700 | |
Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission Domestic Gas Cookers | CKR1 |
1 subject £336 2 subjects £431 3 subjects £525 4 subjects £620 5 subjects £714 6 subjects £798 7 subjects £903 |
1 subject £226 2 subjects £305 3 subjects £410 4 subjects £494 5 subjects £588 6 subjects £672 7 subjects £767 |
|
Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission Domestic Open, Balanced and Fan Assisted Flued Gas Fires and Wall Heaters | HTR1 | |||
Install, Exchange, Remove and Commission Domestic Gas Meters | MET1 | |||
Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission Domestic Gas Fired Directed Air Heaters of rated input not exceeding 70kw | DAH1 | |||
Portable Electronic Combustion Analysers | CPA1 | |||
Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission Domestic Gas Laundry Appliances | LAU1 | |||
Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission Domestic Open, Balanced and Fan Assisted Central Heating Boilers and Water Heaters | CENWAT | |||
Carbon Monoxide Atmospheric Testing (2 days) | CMDDA1 | £536 | ||
LPG COURSES | ||||
Core Domestic LPG Gas Safety | CCLP1 | £840 | £735 | |
Changeover Core for Natural Gas to Domestic LPG | CONGLP1 | £504 | £431 | |
Changeover Core for Natural Gas to Mobile Catering | CONGLP1CMC | £504 | £431 | |
Vessels 1 & 2 and Electrofusion (all taken together) | VESLP1 VESLP2 EFJLP1 |
£588 |
||
Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission of Closed Flue Fires | HTRLP2 |
1 subject £336 2 subjects £431 |
1 subject £226 2 subjects £310 |
|
Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission of Caravan Gas Refrigerators | REFLP2 | |||
Changeover Core for Natural Gas to Domestic LPG Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission of Closed Flue Fires |
CONGLP1 HTRLP2 |
£563 (taken together) | £504 (taken together) | |
COMMERCIAL GAS COURSES | ||||
Commercial Core Natural Gas Safety | COCNI | £840 | ||
Changeover from Domestic Gas to Commercial Gas | CODNCO1 | £494 | ||
Installation First Fix Commercial Pipework | ICPN1 |
1 course £284 2 courses £447 3 courses £620 4 courses £788 5 courses £956 6 courses £1,155 |
||
Commission, Service, Repair and Breakdown of Commercial Indirect Fired Heating Appliances/Equipment | CIGA1 | |||
Commission, Service, Repair and Breakdown of Overhead Luminous Radiant Plaque and Radiant Tube Heaters | CORT1 | |||
Commission, Service, Repair and Breakdown of Commercial Direct Fired Heating Appliances | CDGA1 | |||
Testing and Purging Commercial Installation Pipework Ex 1m3 | TPCP1 | |||
Testing and Purging Commercial Installation Pipework Not Ex 1m3 | TPCP1A | |||
COMMERCIAL LAUNDRY COURSES | ||||
Changeover from Domestic Gas to Commercial Laundry | COCCLNG1 | £494 | ||
Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission Commercial Laundry Appliances | CLE1 | £336 | ||
COMMERCIAL CATERING COURSES | ||||
Core Commercial Catering Gas Safety | CCCN1 | £840 | ||
Changeover Domestic Natural Gas to Core Commercial Catering | CODC1 | £494 | ||
Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission Commercial Catering Appliances 1 | COMCAT1 |
1 subject £273 2 subjects £452 3 subjects £620
|
||
Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission Commercial Catering Appliances 3 | COMCAT3 | |||
Install, Exchange, Disconnect, Service, Repair, Breakdown and Commission Commercial Catering Appliances 5 | COMCAT5 | |||
Commercial Mobile Catering | CMC | £336 |